Question Type | Description |
---|---|
Calculated | Uses wildcards for random values in questions |
Calculated Multi-choice | Combines dynamic calculated values with multiple-choice format, enhancing assessment integrity. |
Calculated Simple | Generates numerical questions with random values using wildcards (e.g., {x}, {y}). |
Drag and Drop into Text | Students drag words or phrases to fill in missing text. Items can be reused. |
Drag and Drop Markers | Students place markers on a background image without predefined areas. |
Drag and Drop onto Image | Students drag items to a predefined area on an image. |
Description | Displays information without requiring an answer. |
Essay | Allows lengthy responses and must be graded manually. |
Matching | Pair a list of questions with answers for students to match correctly. |
Mutliple-Choice | Creates single/multiple answer questions with media options. This question type allows answer weighting. |
Ordering | Students arrange items in the correct sequential order. |
Short answer | Respondents type a word/phrase. You may have multiple correct answers. |
Numerical | Similar to short answer, but allows for acceptable error ranges. |
Random short-answer matching | Matching questions where sub-questions are randomly drawn from a pool of short-answer questions. |
Select Missing Words | Students choose missing words/phrases from a dropdown. Items can be reused. |
True/False | Respondents select either True or False in response to a question. |
Select Quizzes from the Activities and Resources Pop-up window.
Give it a name and, if required, a description.
Expand the other sections to select the settings you want. With the default settings, students can repeat the quiz, moving freely between questions, each on a different page. There is no time limit and scores and feedback display once they have completed the quiz.
Set review options.
Under Review Options, you can configure how students can review their quiz performance. Students can receive feedback during the attempt, immediately after the attempt, later while the quiz is still open, and after the quiz is closed.
Click either Save and return to course or Save and Display.
Click the Add question button.
Choose either to directly add a new question, add a question from question bank, or to add a random question from a question bank.
Click Add and then click '+ a new question' (If you already made questions in the question bank, then click '+ from question bank' or if you wish to add a question randomly picked from a category of questions, click '+ a random question'.
From the Quiz Questions page, select + from the question bank or + a random question.
The Culinary Institute of America | Conrad N. Hilton Library | 1946 Campus Drive | Hyde Park, NY 12538-1430
Telephone: 845-451-1747 | Email: library@culinary.edu